Plans & pricing
A free plan to start, then two paid products, both billed monthly per thread. Your thread count is how many browsers can run at once (heavier browsers take more threads, see Sessions & billing).
- Community — free — 2 threads with 60 browser-minutes each per day, sessions up to 15 minutes, proxies included, lowest priority. Community vs paid.
- Shared threads — pooled capacity. Each purchased thread contributes browser-minutes per day to your shared account pool; there are no per-thread balances. Sessions run on 15-minute leases that renew automatically while shared capacity allows.
- Dedicated threads — reserved capacity for continuous use. No daily minutes, no hourly limit, no leases.
| Community | Shared | Dedicated | |
|---|---|---|---|
| Price | Free | $1.50–$4 per thread / month | $8.50 per thread / month |
| Concurrent browsers | 2 threads | Up to your thread count | Up to your thread count |
| Daily browser-minutes | 60 per thread | Each thread adds its minutes to one account pool | Unlimited |
| Rolling-hour limit | 25% of the daily pool in any 60 minutes | 25% of the daily pool in any 60 minutes | None |
| Session length | Up to 15 minutes | Up to 24 h | Up to 24 h |
| Session leases | Lowest priority, 5-minute leases | 15-minute leases, renewed automatically while shared capacity allows | None — capacity is reserved |
| Idle timeout | 120 s by default, up to 5 min | 120 s by default, up to 10 min | 120 s by default, up to 24 h |
| Launch rate | At least 2 per second and 10 per minute | Threads ÷ 5 per second, threads × 6 per minute (at least 2 and 10) | Twice the shared rate: threads ÷ 5 × 2 per second, threads × 12 per minute |
| Proxies | Included (shared), or your own | Your own, the residential add-on, or the free Community proxy | Your own, the residential add-on, or the free Community proxy |
| Per session | 50 open pages, 2 GB memory | 50 open pages, 4 GB memory | 50 open pages, 6 GB memory |
| Recordings, profiles, keep-alive, kept downloads | Not included | Recordings, kept downloads, and profiles: 20 per thread (at least 100) | Recordings, kept downloads, keep-alive, and profiles: 30 per thread (at least 100) |
| Sizes | One size, one per card | 5–1,000 threads | 5–10,000 threads, custom above |
Community plan (free)
For trying cdpfleet and for small projects. Sign up free; the account activates the plan in the dashboard by verifying a card with Stripe. The card is never charged and one card holds one Community account.
| Threads | 2 — a headless browser takes 1, a headful one 2. Minutes are counted per thread, so a headful session uses both threads' minutes: up to 60 minutes of headful a day, the same as two headless sessions of 60 minutes |
|---|---|
| Browser-minutes | 60 per thread per day, resetting at midnight UTC |
| Session length | Up to 15 minutes |
| Browsers | Every browser on the fleet |
| Proxies | Included Community proxy (country and sticky sessions) — leave proxy out or send a cdpfleet-plan token from the dashboard. Shared by all Community users, so speed drops at peak times. Your own proxies and the paid residential proxy work too |
| Priority | Lowest: Community capacity is capped for all Community users together, and Community sessions give way first when paid plans need room |
| Not included | Session recordings, persistent profiles, keep_alive |
| Your data | Request data from Community sessions may be used to learn which browser setups work on which sites — don't sign in to accounts or handle personal data on it (Terms, section 4A) |
Moving to a paid plan is one click in the dashboard; a paid plan can also switch to Community at the end of its billing period.
Shared threads
For example, Shared 60 gives 60 browser-minutes/day contributed to your shared account pool per purchased thread: 100 threads put 6,000 browser-minutes a day in the pool, with up to 1,500 in any rolling 60 minutes and up to 100 threads' worth of browsers at once. The pool resets at midnight UTC; unused minutes don't carry over.
| Shared, per month | 5 threads | 10 threads | 25 threads | 50 threads | 100 threads | 500 threads | 1,000 threads |
|---|---|---|---|---|---|---|---|
| Shared 60$1.50 / thread · 60 browser-minutes/day per thread | $7.50300 min/day · 75 min/hour | $15600 min/day · 150 min/hour | $37.501,500 min/day · 375 min/hour | $753,000 min/day · 750 min/hour | $1506,000 min/day · 1,500 min/hour | $75030,000 min/day · 7,500 min/hour | $1,50060,000 min/day · 15,000 min/hour |
| Shared 120$2 / thread · 120 browser-minutes/day per thread | $10600 min/day · 150 min/hour | $201,200 min/day · 300 min/hour | $503,000 min/day · 750 min/hour | $1006,000 min/day · 1,500 min/hour | $20012,000 min/day · 3,000 min/hour | $1,00060,000 min/day · 15,000 min/hour | $2,000120,000 min/day · 30,000 min/hour |
| Shared 240$2.50 / thread · 240 browser-minutes/day per thread | $12.501,200 min/day · 300 min/hour | $252,400 min/day · 600 min/hour | $62.506,000 min/day · 1,500 min/hour | $12512,000 min/day · 3,000 min/hour | $25024,000 min/day · 6,000 min/hour | $1,250120,000 min/day · 30,000 min/hour | $2,500240,000 min/day · 60,000 min/hour |
| Shared 480$4 / thread · 480 browser-minutes/day per thread | $202,400 min/day · 600 min/hour | $404,800 min/day · 1,200 min/hour | $10012,000 min/day · 3,000 min/hour | $20024,000 min/day · 6,000 min/hour | $40048,000 min/day · 12,000 min/hour | $2,000240,000 min/day · 60,000 min/hour | $4,000480,000 min/day · 120,000 min/hour |
Before a shared session starts, all of these must hold: an active shared plan, a free thread, minutes left in today's pool and in the rolling hour, and room in the shared fleet. Minutes are metered to the second while the session runs.
Dedicated threads
Capacity reserved for you, to run browsers continuously. The browser idle timeout is 120 s by default; set inactivity_timeout (up to 24 h) to keep a quiet browser open. A single session lasts up to 24 h.
| Dedicated threads | 5 | 10 | 25 | 50 | 100 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | More than 10,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dedicated$8.50 / thread / month | $42.50 | $85 | $212.50 | $425 | $850 | $4,250 | $8,500 | $21,250 | $42,500 | $85,000 | CustomContact sales |
More than 10,000 threads, or something else in mind? Contact sales.
Every paid plan can also use the free Community proxy — free but not guaranteed: shared, slower than your own proxies or the residential proxy below, and launches with it can be refused when the Community capacity is full.
cdpfleet residential proxy
Optional, prepaid in USD, separate from threads: traffic through our residential proxy in 4 tiers from $0.50 to $5 per GB (Tier 1 $5, Tier 2 $2.50, Tier 3 $1, Tier 4 $0.50), with $5 free credit on every account. Top up any amount from $10 in the dashboard; the balance doesn't expire and pays for any tier. Choose the tier, country, device OS and sticky sessions with a cdpfleet-resi token. Your own proxies stay free.
Compared with other cloud browsers
What one browser-hour costs, cheapest first.
| Service | Per browser-hour |
|---|---|
| cdpfleet Communityfree · 2 threads × 60 min/day | Free |
| cdpfleet Dedicatedrunning 24/7 | $0.0121.7× cheaper than the lowest listed |
| cdpfleet Shared 480all 480 min/day used | $0.0171.2× cheaper than the lowest listed |
| Browser Use | $0.020 |
| cdpfleet Shared 240all 240 min/day used | $0.021 |
| cdpfleet Shared 120all 120 min/day used | $0.033 |
| cdpfleet Shared 60all 60 min/day used | $0.050 |
| Anchor+ $0.01 per session | $0.050 |
| Kernel (headless) | $0.060 |
| Steel Scale | $0.080 |
| Cloudflareafter the included allowance | $0.090 |
| Steel Launch | $0.10 |
| Hyperbrowser | $0.10 |
| Browserbase Startupoverage | $0.10 |
| Browserbase Developeroverage | $0.12 |
| Browserlessoverage | $0.18–$0.24 |
cdpfleet: effective price when the whole allowance is used, for a headless browser (headful counts twice), 30-day month. Other services: approximate list prices as of September 2026; they change, so check each provider. Names are trademarks of their owners.